immixGroup holds select contract vehicles as required to support each vendor's specific requirements from each agency. immixGroup teams its GSA Schedule contract with federal system integrators to facilitate specific deals.
| Agency/Program | Contract No. |
|---|---|
| U.S. Air Force | |
| immixGroup Air Force Solutions | |
| Federal Contracts | |
| GSA | |
| GSA FSS IT 70 Schedule | GS-35F-0330J |
| GSA FSS IT 70 Schedule | GS-35F-0172U |
| GSA FSS IT 70 Schedule | GS-35F-0901N |
| GSA FSS IT 70 Schedule | GS-35F-0511T |
| NASA SEWP IV | |
| SEWP IV Contract | NNG07DA20B |
| SEWP IV Contract | NNG07DA64B |
| Enterprise Software Initiative (ESI) BPAs | |
| Check Point/Pointsec | FA8771-07-A-0307 |
| IBM Software | DABL01-03-A-1006 |
| Oracle | W91QUZ-08-A-0001 |
| Powersteering | N00104-08-A-ZF31 |
| Symantec | FA8771-05-A-0301 |
| SAP/Business Objects | SP4700-05-A-0003 |
| Other Purchasing Agreements | |
| USDA Security Tool BPA | AG-3142-B-08-0017 |
| USDA Serena SEWP SPA | AG-3142-B-10-0010 |
| USDA Information Builders SEWP SPA | AG-3142-B-10-0005 |
| Bureau of Census BPA | YA1323-05-BA-0902 |
| Turin SEWP IV CUPA | HC1021-09-A-2006 |
| Army Redstone Arsenal BPA | W31P4Q-09-A-0025 |
| Contracts Through Partners | |
| ITES | |
| NETCENTS | |
| FirstSource | |
| ECS III | |
| Other Federal Contracts | |
| GSA Schedule 23 V Low Speed Vehicles | GS-30F-0005V |
| GSA Schedule 84 Facility Management Systems | GS-07F-0221V |
| State & Local Contracts | |
| States | |
| California Multiple Award Schedule | 3-05-70-2233A |
| California Multiple Award Schedule | 3-08-70-1448B |
| California PEPPM 2010 - Computer Associates | PEPPM-CA-2010-COMPUTERASSOC |
| California PEPPM 2010 - McAfee | PEPPM-CA-2010-MCAFEE |
| California PEPPM 2010 - Mimosa Systems | PEPPM-CA-2010-MIMOSA |
| California PEPPM 2010 - Top Layer Networks | PEPPM-CA-2010-TOPLAYER |
| Florida State Term Schedule | 250-000-09-1 |
| Kentucky State Term Schedule | C05156385 |
| Maryland Hardware Master Contract | TPDARCBPA070012 |
| New Mexico Department of Health | 9500 |
| Ohio State Term Schedule | 533163-0 |
| Ohio State Term Schedule | 534103 |
| Pennsylvania PEPPM | PEPPM |
| Pennsylvania IT Participating Addendum | 4400004712 |
| Texas Multiple Award Schedule | TXMAS-6-70060 |
| Other Teaming Arrangements | |
| Florida | 250-000-09-1 |
| North Carolina Mass Storage | 204-J |
| New York Systems and Peripherals | PT60947 |
| Texas DIR | DIR-SDD-286 |
| Texas DIR | DIR-SDD-583 |
| California PEPPM | PEPPM CA 2009 |
| Pennsylvania PEPPM | PEPPM PA 2009 |
| WSCA | |